1684 | FARANAH | 1 | | JEAN KARIM TOURE | COLLEGE BARRY DIAWADOU | G.S EMMAÜS | BIEN | DABOLA |
1505 | FARANAH | 2 | | ALPHA ABDOULAYE BARRY | COLLEGE BARRY DIAWADOU | GS. FAMOU | BIEN | DABOLA |
328 | FARANAH | 2 | X | AILPA OUMAR DIALLO | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | BIEN | DABOLA |
394 | FARANAH | 4 | | MAMADOU DIALLO | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | BIEN | DABOLA |
789 | FARANAH | 5 | | OUA MOISE SAKOUVOGUI | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
780 | FARANAH | 6 | | MOUSSA BAYO | BANKO CENTRE | SOUARELA | ABIEN | DABOLA |
1703 | FARANAH | 7 | | KOUMBA MARTINE KAMANO | COLLEGE BARRY DIAWADOU | DABOLAKORO | ABIEN | DABOLA |
1529 | FARANAH | 8 | | ALSENY BARRY | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
863 | FARANAH | 9 | | FANTA CISSE | KONINDOU CENTRE | KAMARALA | ABIEN | DABOLA |
1521 | FARANAH | 10 | | ALPHA MOUCTAR DIALLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
2436 | FARANAH | 11 | | MAMADOU KAÏRA SIDIBE | MADINA | MADINA | ABIEN | DABOLA |
1509 | FARANAH | 11 | X | ALPHA BOUBACAR DIALLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
781 | FARANAH | 11 | X | MOUSSA KABA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
692 | FARANAH | 14 | | FRANCOIS KOMANO | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
774 | FARANAH | 14 | X | MOHAMED CONDE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1466 | FARANAH | 14 | X | ADAMA ALAIN LAMAH | COLLEGE BARRY DIAWADOU | G.S EMMAÜS | ABIEN | DABOLA |
1507 | FARANAH | 17 | | ALPHA AMADOU BALDE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
787 | FARANAH | 18 | | NICOLAS KAMANO | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
342 | FARANAH | 18 | X | ALY KOUROUMA | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
1220 | FARANAH | 18 | X | MOUSSA KOUROUMA | BISSIKRIMA CENTRE | BISSIKRIMA CENTRE | ABIEN | DABOLA |
1473 | FARANAH | 18 | X | AHMED DJIBRIL KABA | COLLEGE BARRY DIAWADOU | G.S EMMAÜS | ABIEN | DABOLA |
1496 | FARANAH | 22 | | ALHASSANE CONDE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
859 | FARANAH | 22 | X | FANTA 2 KALLO | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
773 | FARANAH | 24 | | M'MAH SYLLA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
793 | FARANAH | 25 | | OUSMANE DOUMBOUYA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
819 | FARANAH | 25 | X | SITAN CAMARA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
838 | FARANAH | 25 | X | AIBA CAMARA | KONINDOU CENTRE | KAMARALA | ABIEN | DABOLA |
2446 | FARANAH | 28 | | MAMADY OULARE | MADINA | MADINA | ABIEN | DABOLA |
1491 | FARANAH | 28 | X | AISSATOU SOW | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
795 | FARANAH | 30 | | OUSMANE NABE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
910 | FARANAH | 31 | | MAMADY CONDE | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
708 | FARANAH | 32 | | KADIATOU NABE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1402 | FARANAH | 32 | X | MAMMA KEÏTA | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
725 | FARANAH | 34 | | LAYE TRAORE | BANKO CENTRE | MARCEL THINNES | ABIEN | DABOLA |
1791 | FARANAH | 35 | | MARIAME CHERIF | COLLEGE BARRY DIAWADOU | DABOLAKORO | ABIEN | DABOLA |
625 | FARANAH | 36 | | ABDOULAYE CAMARA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
719 | FARANAH | 36 | X | LANCINE TRAORE | BANKO CENTRE | MARCEL THINNES | ABIEN | DABOLA |
348 | FARANAH | 36 | X | BAKARY DIAWARA | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
1632 | FARANAH | 36 | X | FODES SORY FOFANA | COLLEGE BARRY DIAWADOU | KADABAYA | ABIEN | DABOLA |
629 | FARANAH | 40 | | ABOUBACAR DEMBA KABA | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
1431 | FARANAH | 40 | X | THIERNO MOUSTAPHA BAH | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
2367 | FARANAH | 40 | X | ABDOULAYE CAMARA | MADINA | HAMDALLAYE | ABIEN | DABOLA |
742 | FARANAH | 43 | | MAMADI IV KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
1457 | FARANAH | 43 | X | ABOUBACAR DIALLO | COLLEGE BARRY DIAWADOU | G.S EMMAÜS | ABIEN | DABOLA |
730 | FARANAH | 45 | | LOUNCENY TRAORE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
796 | FARANAH | 45 | X | OUSMANE SOUARE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
801 | FARANAH | 45 | X | SARAN FOFANA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
355 | FARANAH | 45 | X | DJAWADOU CONDE | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
380 | FARANAH | 45 | X | IBRAHIMA II BARRY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
676 | FARANAH | 50 | | FANTA II NABE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
712 | FARANAH | 50 | X | KARAMO NABE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
731 | FARANAH | 50 | X | MAMADI CAMARA | BANKO CENTRE | MARCEL THINNES | ABIEN | DABOLA |
727 | FARANAH | 53 | | LOUNCENY KABA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1668 | FARANAH | 53 | X | IBRAHIMA SORY TRAORE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1674 | FARANAH | 53 | X | IDRISSA KAKE | COLLEGE BARRY DIAWADOU | DABOLAKORO | ABIEN | DABOLA |
738 | FARANAH | 53 | X | MAMADI II KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
171 | FARANAH | 53 | X | AISSATOU DIALLO | EP TINKISSO | AICHA BAH | ABIEN | DABOLA |
351 | FARANAH | 53 | X | BINTOU SOUARE | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
1999 | FARANAH | 53 | X | KADIATOU CONDE | COLLEGE | KAMBAYA | ABIEN | DABOLA |
1439 | FARANAH | 60 | | ABDOULAYE DIALLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
783 | FARANAH | 60 | X | MOUSSA KOUYATE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1421 | FARANAH | 60 | X | SAÏDOU TRAORE | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
767 | FARANAH | 60 | X | MARIAME I KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
2104 | FARANAH | 60 | X | ALSENY CONDE | SAÏD ZAHER | SAID ZAHER | ABIEN | DABOLA |
1645 | FARANAH | 65 | | HAWA CAMARA | COLLEGE BARRY DIAWADOU | DABOLAKORO | ABIEN | DABOLA |
325 | FARANAH | 66 | | ADAMA CONDE | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
861 | FARANAH | 66 | X | FANTA CHERIF | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
324 | FARANAH | 66 | X | ABOUBACAR SIDIKI CAMARA | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
406 | FARANAH | 66 | X | NEGUE BARRY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
744 | FARANAH | 70 | | MAMADI KEÏTA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
336 | FARANAH | 70 | X | ALSENY BARRY | ARFAMOUSSAYA CENTRE | KALAKO | ABIEN | DABOLA |
892 | FARANAH | 70 | X | LOUNCENY CAMARA | KONINDOU CENTRE | KAMARALA | ABIEN | DABOLA |
812 | FARANAH | 70 | X | SEKOU TRAORE | BANKO CENTRE | SOUARELA | ABIEN | DABOLA |
1593 | FARANAH | 74 | | DJENABOU DIALLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
836 | FARANAH | 74 | X | ABOUBACAR KOUROUMA | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
376 | FARANAH | 74 | X | IBRAHIMA BARRY | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | ABIEN | DABOLA |
1463 | FARANAH | 77 | | ABOUBACAR SOW | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1687 | FARANAH | 77 | X | KADE BHOYE TALL | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
851 | FARANAH | 77 | X | BAKARY CAMARA | KONINDOU CENTRE | N'DEMA CENT | ABIEN | DABOLA |
1429 | FARANAH | 77 | X | THIERNO MAMADOU DIALLO | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
663 | FARANAH | 77 | X | BINTOU OULARE | BANKO CENTRE | HEREMAKONON | ABIEN | DABOLA |
718 | FARANAH | 82 | | LAMINE NABE | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1553 | FARANAH | 82 | X | BABA AMADOU BARRY | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1717 | FARANAH | 82 | X | LAYE BANGALY TOURE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1231 | FARANAH | 82 | X | OUMAR BARRY | BISSIKRIMA CENTRE | HAFIA | ABIEN | DABOLA |
378 | FARANAH | 82 | X | IBRAHIMA DIAWARA | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
360 | FARANAH | 82 | X | FATOUMATA CONDE | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | ABIEN | DABOLA |
383 | FARANAH | 82 | X | IBRAHIMA SOW | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | ABIEN | DABOLA |
364 | FARANAH | 82 | X | FODE OUSMANE THIAM | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
2465 | FARANAH | 90 | | SABOU KEÏTA | MADINA | MADINA | ABIEN | DABOLA |
1552 | FARANAH | 90 | X | AYE SAVANE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
721 | FARANAH | 90 | X | LAYE I I KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
417 | FARANAH | 90 | X | SALIOU DIALLO | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
409 | FARANAH | 94 | | OUMOU BARRY | ARFAMOUSSAYA CENTRE | KALAKO | ABIEN | DABOLA |
1459 | FARANAH | 95 | | ABOUBACAR KANTE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
698 | FARANAH | 95 | X | IBRAHIMA CAMARA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
1874 | FARANAH | 95 | X | SABA GHUSSEIN | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
319 | FARANAH | 95 | X | YOUNOUSSA CAMARA | EP TINKISSO | TINKISSO | ABIEN | DABOLA |
403 | FARANAH | 95 | X | MOUSSA DOUMBOUYA | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
320 | FARANAH | 95 | X | ABDOULAYE BARRY | ARFAMOUSSAYA CENTRE | KALAKO | ABIEN | DABOLA |
331 | FARANAH | 95 | X | ALIOU BARRY | ARFAMOUSSAYA CENTRE | KALAKO | ABIEN | DABOLA |
660 | FARANAH | 102 | | BINTOU CAMARA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
732 | FARANAH | 102 | X | MAMADI CONDE | BANKO CENTRE | MARCEL THINNES | ABIEN | DABOLA |
790 | FARANAH | 102 | X | OUIDÖH SAKOUVOGUI | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
74 | FARANAH | 102 | X | IBRAHIMA SORY BARRY | ABDOUL HUSSEIN ZAHER | ABDOUL HUSSEIN ZAHER | ABIEN | DABOLA |
862 | FARANAH | 102 | X | FANTA CISSE | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
1820 | FARANAH | 107 | | MOHAMED KEFIN KOUROUMA | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
212 | FARANAH | 107 | X | FANTA CAMARA | EP TINKISSO | AICHA BAH | ABIEN | DABOLA |
816 | FARANAH | 107 | X | SIDIKI KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
237 | FARANAH | 107 | X | IDRISSA DIALLO | EP TINKISSO | AICHA BAH | ABIEN | DABOLA |
1638 | FARANAH | 111 | | HAMDJATA SAVANE | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1639 | FARANAH | 111 | X | HAMIDOU BAH | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
322 | FARANAH | 111 | X | ABIB CONDE | ARFAMOUSSAYA CENTRE | FADAMA | ABIEN | DABOLA |
283 | FARANAH | 111 | X | MOHAMED SIDIBE | EP TINKISSO | AICHA BAH | ABIEN | DABOLA |
751 | FARANAH | 111 | X | MAMADI SOUARE | BANKO CENTRE | SOUARELA | ABIEN | DABOLA |
2391 | FARANAH | 111 | X | AMADOU SADJO DIALLO | MADINA | LAGOH | ABIEN | DABOLA |
1814 | FARANAH | 117 | | M'MA SARAN FOFANA | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
2404 | FARANAH | 117 | X | ELHADJ OUSMANE TALL | MADINA | HAMDALLAYE | ABIEN | DABOLA |
873 | FARANAH | 117 | X | HADY CISSE | KONINDOU CENTRE | KONINDOU CENTRE | ABIEN | DABOLA |
333 | FARANAH | 117 | X | ALMAMY AGUIBOU DIALLO | ARFAMOUSSAYA CENTRE | KALAKO | ABIEN | DABOLA |
1449 | FARANAH | 121 | | ABDOUL SALAM CAMARA | COLLEGE BARRY DIAWADOU | GS. FAMOU | ABIEN | DABOLA |
1379 | FARANAH | 121 | X | KADIATOU BARRY | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
1428 | FARANAH | 121 | X | THIERNO MALICK BARRY | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
1422 | FARANAH | 121 | X | SALIOU CAMARA | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
813 | FARANAH | 121 | X | SIA ODETTE KAMANO | BANKO CENTRE | SOUARELA | ABIEN | DABOLA |
642 | FARANAH | 126 | | AMARA CAMARA | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
693 | FARANAH | 126 | X | GBOLOU SOROPOGUI | BANKO CENTRE | BANKO CENTRE | ABIEN | DABOLA |
703 | FARANAH | 126 | X | IBRAHIM TRAORE | BANKO CENTRE | MARCEL THINNES | ABIEN | DABOLA |
737 | FARANAH | 126 | X | MAMADI III KEBE | BANKO CENTRE | KEBEYA | ABIEN | DABOLA |
1420 | FARANAH | 126 | X | SAÏDOU KEÏTA | DOGOMET CENTRE | DOGOMET CENTRE | ABIEN | DABOLA |
728 | FARANAH | 126 | X | LOUNCENY KANTE | BANKO CENTRE | HEREMAKONON | ABIEN | DABOLA |
356 | FARANAH | 126 | X | DOUSSOU DIABY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
338 | FARANAH | 126 | X | ALSENY DIALLO | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | ABIEN | DABOLA |
401 | FARANAH | 126 | X | MOHAMED MALAL BARRY | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | ABIEN | DABOLA |
1667 | FARANAH | 126 | X | IBRAHIMA SORY SYLLA | COLLEGE BARRY DIAWADOU | G.S EMMAÜS | ABIEN | DABOLA |
2431 | FARANAH | 136 | | MALAL CONDE | MADINA | MADINA | | DABOLA |
649 | FARANAH | 136 | X | BABA III NABE | BANKO CENTRE | BANKO CENTRE | | DABOLA |
1663 | FARANAH | 136 | X | IBRAHIMA SORY DIALLO | COLLEGE BARRY DIAWADOU | DR MAMADOU BOYE BARRY | | DABOLA |
673 | FARANAH | 136 | X | DOMINIQUE TAMBA MARA | BANKO CENTRE | BANKO CENTRE | | DABOLA |
691 | FARANAH | 136 | X | FODE MOUSSA KANTE | BANKO CENTRE | BANKO CENTRE | | DABOLA |
1162 | FARANAH | 136 | X | MAMADOU BARRY | BISSIKRIMA CENTRE | HAFIA | | DABOLA |
885 | FARANAH | 136 | X | JEAN TAMBA TOLNO | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
352 | FARANAH | 136 | X | BOULAYE DIABY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
397 | FARANAH | 136 | X | MAMADOU SOW | ARFAMOUSSAYA CENTRE | KALAKO | | DABOLA |
78 | FARANAH | 136 | X | ISSA BALDE | ABDOUL HUSSEIN ZAHER | BANIRE | | DABOLA |
1458 | FARANAH | 146 | | ABOUBACAR FOFANA | COLLEGE BARRY DIAWADOU | KAMBAYA | | DABOLA |
1544 | FARANAH | 146 | X | AMINATA KOUYATE | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
811 | FARANAH | 146 | X | SEKOU TRAORE | BANKO CENTRE | MARCEL THINNES | | DABOLA |
1560 | FARANAH | 146 | X | BANGALY TRAORE | COLLEGE BARRY DIAWADOU | DABOLAKORO | | DABOLA |
1134 | FARANAH | 146 | X | KADIATA KEITA | BISSIKRIMA CENTRE | BISSIKRIMA CENTRE | | DABOLA |
2460 | FARANAH | 146 | X | OUMOU HAWA DIALLO | MADINA | HAMDALLAYE | | DABOLA |
961 | FARANAH | 146 | X | TIDANKE MAREGA | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
402 | FARANAH | 146 | X | MOHAMED SYLLA | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
1891 | FARANAH | 146 | X | SEKOUBA TRAORE | COLLEGE BARRY DIAWADOU | DABOLAKORO | | DABOLA |
940 | FARANAH | 146 | X | OUMAR CAMARA | KONINDOU CENTRE | KAMARALA | | DABOLA |
2439 | FARANAH | 156 | | MAMADOU KIOUTO DIALLO | MADINA | MADINA | | DABOLA |
954 | FARANAH | 156 | X | SIDI KOUROUMA | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
784 | FARANAH | 156 | X | NENE SOUARE | BANKO CENTRE | SOUARELA | | DABOLA |
1514 | FARANAH | 159 | | ALPHA KOUYATE | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
1669 | FARANAH | 159 | X | IBRAHIMA SOW | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
2209 | FARANAH | 159 | X | KADE BARRY | SAÏD ZAHER | GS. HADJA TERENA | | DABOLA |
1414 | FARANAH | 159 | X | MON NOUROU BARRY | DOGOMET CENTRE | DOGOMET CENTRE | | DABOLA |
1064 | FARANAH | 159 | X | DAOUDA BARRY | BISSIKRIMA CENTRE | HAFIA | | DABOLA |
685 | FARANAH | 159 | X | FARA PASCAL KAMANO | BANKO CENTRE | SOUARELA | | DABOLA |
1441 | FARANAH | 165 | | ABDOULAYE DON KABA | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
1524 | FARANAH | 165 | X | ALPHA OUMAR BARRY | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
736 | FARANAH | 165 | X | MAMADI FASSASSI | BANKO CENTRE | BANKO CENTRE | | DABOLA |
1659 | FARANAH | 165 | X | IBRAHIMA DIALLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
1676 | FARANAH | 165 | X | ISABELLE FATOUMATA DOUGLO | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
815 | FARANAH | 165 | X | SIDIKI KABA | BANKO CENTRE | BANKO CENTRE | | DABOLA |
637 | FARANAH | 165 | X | ALY KABA | BANKO CENTRE | KEBEYA | | DABOLA |
1794 | FARANAH | 165 | X | MARIAME CONDE | COLLEGE BARRY DIAWADOU | DABOLAKORO | | DABOLA |
2415 | FARANAH | 173 | | FRIDAU SY DIALLO | MADINA | MADINA | | DABOLA |
479 | FARANAH | 173 | X | BOUBACAR OULARE | COLLEGE KEMO CONDE | HEREMAKONON | | DABOLA |
720 | FARANAH | 173 | X | LAYE CAMARA | BANKO CENTRE | BANKO CENTRE | | DABOLA |
1515 | FARANAH | 173 | X | ALPHA MADIOU BARRY | COLLEGE BARRY DIAWADOU | DABOLAKORO | | DABOLA |
1700 | FARANAH | 173 | X | KANDIA BARRY | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
799 | FARANAH | 173 | X | SALLOU NABE | BANKO CENTRE | BANKO CENTRE | | DABOLA |
704 | FARANAH | 173 | X | IYA KEBE | BANKO CENTRE | KEBEYA | | DABOLA |
714 | FARANAH | 173 | X | KARFALA KEBE | BANKO CENTRE | KEBEYA | | DABOLA |
2413 | FARANAH | 173 | X | FATOUMATA KEÏTA | MADINA | HAMDALLAYE | | DABOLA |
276 | FARANAH | 173 | X | MARIAME KOUROUMA | EP TINKISSO | AICHA BAH | | DABOLA |
903 | FARANAH | 173 | X | MAMADY 1 CISSE | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
416 | FARANAH | 173 | X | SALIOU CAMARA | ARFAMOUSSAYA CENTRE | FELLA MOSQUEE | | DABOLA |
420 | FARANAH | 173 | X | THIERNO AMADOU DIALLO | ARFAMOUSSAYA CENTRE | KALAKO | | DABOLA |
1447 | FARANAH | 186 | | ABDOUL DOUMBOUYA | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
1461 | FARANAH | 186 | X | ABOUBACAR SIDIKI CONDE | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
526 | FARANAH | 186 | X | KEMO SIDIBE | COLLEGE KEMO CONDE | HEREMAKONON | | DABOLA |
735 | FARANAH | 186 | X | MAMADI DIALLO | BANKO CENTRE | MARCEL THINNES | | DABOLA |
1815 | FARANAH | 186 | X | M MAWA KOUROUMA | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
824 | FARANAH | 186 | X | SORY CONDE | BANKO CENTRE | KEBEYA | | DABOLA |
372 | FARANAH | 186 | X | HAWA DRAME | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
964 | FARANAH | 186 | X | YOUSSOUF CISSE | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
866 | FARANAH | 186 | X | FARA SEKOU MANSARE | KONINDOU CENTRE | KAMARALA | | DABOLA |
2382 | FARANAH | 186 | X | ALPHA MAMOUDOU THIAM | MADINA | MADINA | | DABOLA |
1492 | FARANAH | 196 | | AISSATOU TRAORE | COLLEGE BARRY DIAWADOU | GS. FAMOU | | DABOLA |
1393 | FARANAH | 196 | X | MAMADOU II CAMARA | DOGOMET CENTRE | DOGOMET CENTRE | | DABOLA |
1013 | FARANAH | 196 | X | ALIOU BAH | BISSIKRIMA CENTRE | SAMPOLIA | | DABOLA |
893 | FARANAH | 196 | X | MAMADI SAVANE | KONINDOU CENTRE | SIMINI DOULA | | DABOLA |
778 | FARANAH | 196 | X | MORY MOUSSA DIABATE | BANKO CENTRE | HEREMAKONON | | DABOLA |
1116 | FARANAH | 196 | X | HAWA CONDE | BISSIKRIMA CENTRE | BISSIKRIMA CENTRE | | DABOLA |
2409 | FARANAH | 196 | X | FATOUMATA BINTA SOW | MADINA | MADINA | | DABOLA |
168 | FARANAH | 203 | | ADAMA DJOULDE CONDE | EP TINKISSO | TINKISSO | | DABOLA |
717 | FARANAH | 203 | X | KOUMBA NESSI TOLNO | BANKO CENTRE | BANKO CENTRE | | DABOLA |
792 | FARANAH | 203 | X | OUMOU NABE | BANKO CENTRE | BANKO CENTRE | | DABOLA |
1348 | FARANAH | 203 | X | BAPATHE SADOU BARRY | DOGOMET CENTRE | DOGOMET CENTRE | | DABOLA |
864 | FARANAH | 203 | X | FANTA MADY CAMARA | KONINDOU CENTRE | N'DEMA CENT | | DABOLA |
1664 | FARANAH | 203 | X | IBRAHIMA SORY FOFANA | COLLEGE BARRY DIAWADOU | KADABAYA | | DABOLA |
724 | FARANAH | 203 | X | LAYE SOUARE | BANKO CENTRE | SOUARELA | | DABOLA |
386 | FARANAH | 203 | X | KADE DIABY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
2368 | FARANAH | 203 | X | ABDOULAYE SIDIBE | MADINA | MADINA | | DABOLA |
627 | FARANAH | 212 | | ABDOULAYE KEBE | BANKO CENTRE | KEBEYA | | DABOLA |
209 | FARANAH | 212 | X | DIARRAYE DIALLO | EP TINKISSO | SAINTE MARGUERITE | | DABOLA |
2249 | FARANAH | 212 | X | MAMADOU DIEYLA BARRY | SAÏD ZAHER | GS. HADJA TERENA | | DABOLA |
1425 | FARANAH | 212 | X | SOULEYMANE DIALLO | DOGOMET CENTRE | DOGOMET CENTRE | | DABOLA |
272 | FARANAH | 212 | X | MARIAME BARRY | EP TINKISSO | AICHA BAH | | DABOLA |
346 | FARANAH | 212 | X | BABA DIALLO | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
936 | FARANAH | 212 | X | NICOLAS TOURE | KONINDOU CENTRE | KONINDOU CENTRE | | DABOLA |
357 | FARANAH | 212 | X | FANTA DIABY | ARFAMOUSSAYA CENTRE | ARFAMOUSSAYA | | DABOLA |
755 | FARANAH | 212 | X | MAMDI CONDE | BANKO CENTRE | SOUARELA | | DABOLA |
775 | FARANAH | 221 | | MOHAMED DIABY | BANKO CENTRE | KEBEYA | | DABOLA |
716 | FARANAH | 222 | | KERFALA FOFANA | BANKO CENTRE | BANKO CENTRE | | DABOLA |
786 | FARANAH | 222 | X | N'FALY SOUARE | BANKO CENTRE | BANKO CENTRE | | DABOLA |
547 | FARANAH | 222 | X | MAMADOU DIALLO | COLLEGE KEMO CONDE | HEREMAKONON | | DABOLA |
